ESG Data
E | Unit | FY2024 | ||
---|---|---|---|---|
Energy Consumption | non-consolidated | (TJ) | 4,733 | |
Greenhouse gas smissions | Scope 1 | Consolidated | (1,000t-CO2) | 186 |
Scope 2 | 152 | |||
Scope 3 | 689 | |||
Emissions per sales volume of 1 tonne | non-consolidated | (t-CO2/t) | 1.88 | |
SOx(sulfur oxide) emissions | non-consolidated | (t) | 52 | |
NOx(nitrogen oxide) emissions | non-consolidated | (t) | 86 | |
Water usage | non-consolidated | (1,000㎥) | 10,355 | |
Municipal potable water | 101 | |||
Industrial water | 6,895 | |||
Surface water from rivers | 3,358 | |||
COD (chemical oxygen demand) emissions | non-consolidated | (t) | 36 | |
Release and transfer of PRTR-specified substances | Release to air | non-consolidated | (t) | 0.7 |
Release to public water | 30 | |||
Transfer to outside the sites | 171 | |||
Industrial waste final disposal volume | non-consolidated | (1,000t) | 1.0 | |
S | ||||
Number of employees(※1) | non-consolidated | (persons) | 1,175 | |
Consolidated | 2,189 | |||
Male employees | Consolidated | 1,921 | ||
Female employees | 268 | |||
Number of employees with disabilities | Consolidated | (persons) | 25 | |
Voluntary turnover rate of permanent employees | Consolidated | (%) | 3 | |
Number of work-related fatalities | employee fatalities | Consolidated | (cases) | 0 |
contractor fatalities | 0 | |||
Lost-time incident rate (Frequency rate) | non-consolidated | (%) | 1.81 | |
Lost-time incident rate (Severity rate) | non-consolidated | (%) | 0.06 | |
G | ||||
Number of Directors(※3) | non-consolidated | (persons) | 9 | |
Number of Outside Directors(※3) | non-consolidated | (persons) | 4 | |
Number of Female Directors(※3) | non-consolidated | (persons) | 1 | |
Number of Board of Directors meetings | non-consolidated | (times) | 15 |
(※1) As of the end of each fiscal year. It includes part-time and fixed-term employees. The calculation method is differnt from
that reported in annual report.
(※2) The number of permanent employees who retired for personal reasons by the end of fiscal year ÷ the number of
permanent employees as of April 1 of each fiscal year (It excludes new hires).
(※3) As of September 1 of each fiscal year.